What memory and storage cost for a PC build
One figure a month for the parts a builder buys together, from January 2023 to October 2026.
October 2026
Current build (32GB DDR5-6000 + 1TB NVMe + 2TB NVMe): $1,104, up from $376 in October 2025, more than 160% higher.
DDR4 build (32GB DDR4-3200 + 1TB NVMe): $407, up from $191 in October 2025, more than 90% higher.
Regular U.S. Amazon listing prices, medians across the products we track; Amazon price history licensed from Keepa, methodology by MemRadar. Monthly figures are fixed when published and corrected only with a dated note; see Corrections.
The baskets hold different storage and are not comparable with each other; compare each with itself over time.
For citation. The memory and storage in MemRadar's current-build basket cost about $1,104 in October 2026, up from about $376 a year earlier. Source: MemRadar Build-Cost Index, October 2026. How to cite MemRadar data
What is in each basket
This is a fixed basket priced in dollars rather than a series rebased to 100, so each month's figure is a cost you can compare with a receipt. Nothing is weighted and nothing is rebased.
For each product, we take the median of its daily prices within the calendar month. For each component, we take the median of those product figures across every product in that exact specification that had a price that month. The basket total is the sum of the component medians. A relisting of the same product under a second ASIN counts once. A published month is fixed when published; if how a past month is calculated, or which listings it includes, ever has to change, the month is corrected only with a dated note under Corrections.
- Current build: a 32GB DDR5-6000 kit, a 1TB NVMe drive and a 2TB NVMe drive.
- DDR4 build: a 32GB DDR4-3200 kit and a 1TB NVMe drive.
The baskets are editorial choices, not survey results. 32GB of DDR5-6000 is the configuration current desktop builds and reviews most often settle on, and 32GB of DDR4-3200 was its equivalent in the previous generation. The storage is one 1TB drive for the system and a 2TB drive for games and files. The DDR4 basket carries one drive because the other storage specifications we track did not have enough products far enough back to keep the series starting in January 2023. Specifications are held fixed so that changes reflect prices, not shifting parts.
The series
Each point is the basket total for that month. The current month never appears, because a partial month moves under the reader for no reason other than how far through it you are. A month's figure is fixed when published and corrected only with a dated note; see Corrections.
What this figure is for
- Use this figure for
- tracking what the same fixed memory-and-storage basket costs at U.S. retail over time.
- Do not use it for
- the cost of a complete PC, the cheapest possible build, or the RAM and SSD market as a whole.
- Prices represent
- prices on Amazon.com listings, in US dollars. MemRadar does not use dedicated Lightning Deal, Prime-exclusive, or Warehouse price series and applies no coupon, Subscribe & Save, or rebate adjustment.
What this does not tell you
The series starts in January 2023, and that is a limit of the catalog rather than of the market. A basket can only begin when every one of its components has enough tracked products to give an honest median, which we set at five. The 1TB NVMe component is the binding one: it reaches five products in January 2023, later than any other component in either basket. There are earlier figures, but they sit above a gap rather than continuing a run, so they are not published.
Capacities are not pooled to buy more history. Merging 1TB and 2TB drives into one component would push both baskets back to March 2022. It is not done, because the component would stop being "a 1TB drive" and become "a drive", and the basket would no longer describe a build anyone would assemble.
The year-over-year figure swings hard, and it says as much about the month it is measured against as the month it is measured in. For the current build it has run from -18.3% in January 2024 to +233.8% in September 2026, measured across the published monthly series, moving by tens of points from one month to the next. The dollar figure is the durable claim here; the percentage is the volatile one, which is why it is published as a floor rather than a decimal.
These are prices on Amazon.com listings, from the same price history as the Price Index. MemRadar does not use dedicated Lightning Deal, Prime-exclusive, or Warehouse price series and applies no coupon, Subscribe & Save, or rebate adjustment. The index prefers Amazon's own offer when available. When Amazon is not the seller, a new-condition marketplace price on the same Amazon.com listing can be used.
Corrections
Monthly figures are fixed when published. When a published month has to change, it changes only with a dated note here that gives the previously published total, the corrected total, the difference and the cause.
October 28, 2026: Current build, 32GB DDR5-6000 component
Removed a duplicate relisting from the 32GB DDR5-6000 component. Amazon listing B0BF8FVLSL is the same product as B0C4G6XQQL (the same manufacturer part number and identical specifications) under a second ASIN, so the component's median counted one product twice. The relisting is already excluded from the Memory Price Index for the same reason, and the canonical listing stays in. In six of these months only the number of products counted changed and the total did not move. No other component changed, and no month of the DDR4 build changed.
| Month | Total previously published | Total corrected | Difference | 32GB DDR5-6000 median, was to now | Products counted, was to now |
|---|---|---|---|---|---|
| January 2023 | $453.47 | $443.47 | -$10.00 (-2.21%) | $179.99 to $169.99 | 8 to 7 |
| February 2023 | $422.27 | $422.27 | $0.00 (0.00%) | $154.99 to $154.99 | 9 to 8 |
| March 2023 | $408.87 | $407.37 | -$1.50 (-0.37%) | $145.99 to $144.49 | 9 to 8 |
| April 2023 | $404.92 | $401.42 | -$3.50 (-0.86%) | $139.99 to $136.49 | 11 to 10 |
| May 2023 | $378.40 | $378.40 | $0.00 (0.00%) | $120.99 to $120.99 | 12 to 11 |
| June 2023 | $348.47 | $347.73 | -$0.74 (-0.21%) | $120.73 to $119.99 | 12 to 11 |
| July 2023 | $310.25 | $310.25 | $0.00 (0.00%) | $104.99 to $104.99 | 13 to 12 |
| August 2023 | $295.19 | $295.04 | -$0.15 (-0.05%) | $102.79 to $102.64 | 13 to 12 |
| October 2023 | $308.72 | $308.72 | $0.00 (0.00%) | $104.99 to $104.99 | 14 to 13 |
| November 2023 | $317.41 | $316.77 | -$0.64 (-0.20%) | $104.99 to $104.35 | 9 to 8 |
| March 2024 | $374.13 | $375.01 | +$0.88 (+0.24%) | $117.10 to $117.99 | 14 to 13 |
| April 2024 | $381.68 | $382.60 | +$0.92 (+0.24%) | $122.14 to $123.07 | 15 to 14 |
| July 2024 | $364.23 | $364.23 | $0.00 (0.00%) | $112.99 to $112.99 | 14 to 13 |
| November 2024 | $324.97 | $323.22 | -$1.75 (-0.54%) | $97.99 to $96.24 | 19 to 18 |
| April 2025 | $350.42 | $348.10 | -$2.32 (-0.66%) | $109.63 to $107.31 | 21 to 20 |
| May 2025 | $326.72 | $326.47 | -$0.25 (-0.08%) | $102.24 to $101.99 | 18 to 17 |
| June 2025 | $335.35 | $329.35 | -$6.00 (-1.79%) | $114.99 to $108.99 | 19 to 18 |
| August 2025 | $348.08 | $344.08 | -$4.00 (-1.15%) | $115.99 to $111.99 | 18 to 17 |
| September 2025 | $321.61 | $316.61 | -$5.00 (-1.55%) | $119.99 to $114.99 | 20 to 19 |
| October 2025 | $376.85 | $376.45 | -$0.40 (-0.11%) | $160.79 to $160.39 | 21 to 20 |
| November 2025 | $514.19 | $518.69 | +$4.50 (+0.88%) | $260.49 to $264.99 | 20 to 19 |
| December 2025 | $778.37 | $779.37 | +$1.00 (+0.13%) | $427.99 to $428.99 | 23 to 22 |
| January 2026 | $884.72 | $884.56 | -$0.16 (-0.02%) | $439.31 to $439.15 | 22 to 21 |
| February 2026 | $991.24 | $986.45 | -$4.79 (-0.48%) | $499.99 to $495.20 | 23 to 22 |
| March 2026 | $993.08 | $988.08 | -$5.00 (-0.50%) | $484.99 to $479.99 | 22 to 21 |
| April 2026 | $1053.61 | $1052.43 | -$1.18 (-0.11%) | $472.35 to $471.18 | 23 to 22 |
| May 2026 | $1015.19 | $1015.19 | $0.00 (0.00%) | $479.99 to $479.99 | 25 to 24 |
| June 2026 | $956.45 | $955.70 | -$0.75 (-0.08%) | $460.49 to $459.75 | 23 to 22 |
| July 2026 | $961.60 | $956.22 | -$5.38 (-0.56%) | $484.62 to $479.24 | 26 to 25 |
| August 2026 | $1023.61 | $1021.11 | -$2.50 (-0.24%) | $504.99 to $502.49 | 25 to 24 |
| September 2026 | $1065.79 | $1056.85 | -$8.94 (-0.84%) | $532.87 to $523.93 | 25 to 24 |
Every month
46 months per basket. Component columns are medians; the count beside each is how many products it was computed over. The same figures are in the monthly CSV, with notes on how to read it.
| Month | Current build | 32GB DDR5-6000 | 1TB NVMe | 2TB NVMe | DDR4 build | 32GB DDR4-3200 |
|---|---|---|---|---|---|---|
| January 2023 | $443.47 | $169.99 7 | $90.99 5 | $182.49 8 | $172.10 | $81.11 8 |
| February 2023 | $422.27 | $154.99 8 | $99.79 6 | $167.49 8 | $177.78 | $77.99 7 |
| March 2023 | $407.37 | $144.49 8 | $102.88 6 | $159.99 9 | $182.85 | $79.97 9 |
| April 2023 | $401.42 | $136.49 10 | $98.74 8 | $166.19 8 | $161.77 | $63.03 7 |
| May 2023 | $378.40 | $120.99 11 | $96.11 8 | $161.30 10 | $158.83 | $62.72 8 |
| June 2023 | $347.73 | $119.99 11 | $87.75 6 | $139.99 9 | $151.74 | $63.99 7 |
| July 2023 | $310.25 | $104.99 12 | $65.27 8 | $139.99 11 | $124.26 | $58.99 8 |
| August 2023 | $295.04 | $102.64 12 | $66.56 9 | $125.84 12 | $125.31 | $58.74 8 |
| September 2023 | $307.03 | $101.00 12 | $72.49 9 | $133.55 10 | $137.38 | $64.89 7 |
| October 2023 | $308.72 | $104.99 13 | $73.74 10 | $129.99 13 | $138.73 | $64.99 9 |
| November 2023 | $316.77 | $104.35 8 | $79.99 11 | $132.43 12 | $139.98 | $59.99 9 |
| December 2023 | $339.38 | $109.24 12 | $82.37 12 | $147.77 14 | $153.08 | $70.70 8 |
| January 2024 | $362.30 | $114.99 13 | $87.31 13 | $159.99 15 | $157.31 | $69.99 7 |
| February 2024 | $378.39 | $117.24 12 | $96.49 12 | $164.66 14 | $166.85 | $70.36 8 |
| March 2024 | $375.01 | $117.99 13 | $89.07 12 | $167.95 15 | $158.31 | $69.25 6 |
| April 2024 | $382.60 | $123.07 14 | $98.54 10 | $160.99 13 | $167.84 | $69.30 7 |
| May 2024 | $364.96 | $115.00 13 | $87.97 14 | $161.99 13 | $155.96 | $67.99 7 |
| June 2024 | $382.99 | $115.00 15 | $102.19 14 | $165.80 14 | $171.69 | $69.50 7 |
| July 2024 | $364.23 | $112.99 13 | $92.25 15 | $158.99 15 | $153.99 | $61.74 7 |
| August 2024 | $346.46 | $109.10 12 | $79.99 17 | $157.37 14 | $140.99 | $61.00 8 |
| September 2024 | $342.70 | $107.74 16 | $82.49 16 | $152.47 16 | $138.48 | $55.99 9 |
| October 2024 | $327.46 | $99.99 15 | $77.50 18 | $149.97 16 | $131.49 | $53.99 9 |
| November 2024 | $323.22 | $96.24 18 | $83.99 17 | $142.99 15 | $138.96 | $54.97 8 |
| December 2024 | $340.13 | $111.24 14 | $81.40 20 | $147.49 18 | $132.39 | $50.99 6 |
| January 2025 | $351.70 | $113.20 17 | $87.26 18 | $151.24 14 | $138.50 | $51.24 8 |
| February 2025 | $333.53 | $99.99 18 | $86.39 18 | $147.15 16 | $138.26 | $51.87 8 |
| March 2025 | $345.17 | $105.99 13 | $89.21 19 | $149.97 17 | $134.20 | $44.99 7 |
| April 2025 | $348.10 | $107.31 20 | $87.80 20 | $152.99 19 | $136.29 | $48.49 6 |
| May 2025 | $326.47 | $101.99 17 | $79.99 21 | $144.49 16 | $133.98 | $53.99 9 |
| June 2025 | $329.35 | $108.99 18 | $79.37 22 | $140.99 21 | $141.89 | $62.52 9 |
| July 2025 | $320.22 | $109.24 20 | $74.98 22 | $135.99 23 | $147.75 | $72.77 8 |
| August 2025 | $344.08 | $111.99 17 | $82.10 23 | $149.99 18 | $161.45 | $79.35 8 |
| September 2025 | $316.61 | $114.99 19 | $72.49 26 | $129.13 21 | $153.48 | $80.99 9 |
| October 2025 | $376.45 | $160.39 20 | $76.07 26 | $139.99 25 | $191.06 | $114.99 9 |
| November 2025 | $518.69 | $264.99 19 | $93.71 28 | $159.99 24 | $251.54 | $157.83 9 |
| December 2025 | $779.37 | $428.99 22 | $129.99 27 | $220.39 26 | $322.48 | $192.49 11 |
| January 2026 | $884.56 | $439.15 21 | $157.67 29 | $287.74 26 | $379.25 | $221.59 9 |
| February 2026 | $986.45 | $495.20 22 | $169.20 29 | $322.05 25 | $410.19 | $240.99 11 |
| March 2026 | $988.08 | $479.99 21 | $188.99 28 | $319.10 24 | $439.11 | $250.12 11 |
| April 2026 | $1052.43 | $471.18 22 | $197.18 25 | $384.08 22 | $429.91 | $232.73 12 |
| May 2026 | $1015.19 | $479.99 24 | $205.63 24 | $329.56 27 | $448.62 | $242.99 10 |
| June 2026 | $955.70 | $459.75 22 | $180.97 22 | $314.99 24 | $397.51 | $216.54 12 |
| July 2026 | $956.22 | $479.24 25 | $176.99 30 | $299.99 27 | $374.08 | $197.09 13 |
| August 2026 | $1021.11 | $502.49 24 | $178.63 30 | $339.99 27 | $387.62 | $208.99 13 |
| September 2026 | $1056.85 | $523.93 24 | $184.93 30 | $347.99 26 | $409.92 | $224.99 12 |
| October 2026 | $1103.97 | $563.99 24 | $182.49 30 | $357.50 26 | $407.48 | $224.99 12 |
Small figures are product counts. Component medians are per month; the basket total is their sum.
How this relates to the Price Index
The Memory Price Index compares each product with itself over a period, which is the right way to ask how much prices moved. This page adds up what a fixed set of parts cost, which is the right way to ask what a build costs. A change computed between two rows here will not equal the Price Index for the same period, and the two answer different questions. The methodology page covers how prices are collected and what the data cannot say.
Figures through October 2026, computed from tracked price history. Page last regenerated: November 22, 2026.