
Current Price
$152.02
All-Time Low
$36.24
Feb 2025
All-Time High
$163.46
Feb 2026
90-Day Average
$137.25
Price per GB: $9.50/GB · above the segment median for DDR4 (median: $7.37/GB)
Above its recent average
Current price is 11% above the 90-day average.
Price Analysis
The price has risen $17.96 (13%) in the past 30 days. At $9.50/GB, it runs above the current DDR4 average of $7.37/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table23 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2020 | $69.99 | $69.99 | $69.99 | 1 |
| 2021 | $79.25 | $87.00 | $95.25 | 5 |
| 2022 | $54.25 | $60.58 | $74.25 | 6 |
| 2023 | $47.22 | $51.50 | $54.15 | 59 |
| 2024 | $46.40 | $46.69 | $47.21 | 15 |
| Oct 2024 | $44.49 | $44.49 | $44.49 | 1 |
| Jan 2025 | $38.24 | $38.24 | $38.24 | 1 |
| Feb 2025 | $36.24 | $36.24 | $36.24 | 1 |
| Jun 2025 | $39.86 | $39.86 | $39.86 | 1 |
| Jul 2025 | $39.98 | $46.38 | $52.78 | 2 |
| Aug 2025 | $58.06 | $60.97 | $63.87 | 2 |
| Sep 2025 | $63.15 | $69.68 | $76.42 | 3 |
| Oct 2025 | $80.24 | $88.53 | $97.09 | 3 |
| Nov 2025 | $101.94 | $106.02 | $110.10 | 2 |
| Dec 2025 | $115.61 | $126.63 | $135.09 | 4 |
| Jan 2026 | $148.60 | $148.60 | $148.60 | 1 |
| Feb 2026 | $163.46 | $163.46 | $163.46 | 1 |
| Mar 2026 | $149.98 | $149.98 | $149.98 | 1 |
| Jun 2026 | $138.21 | $141.85 | $145.48 | 2 |
| Jul 2026 | $134.06 | $136.55 | $138.21 | 10 |
| Aug 2026 | $134.06 | $134.06 | $134.06 | 31 |
| Sep 2026 | $134.06 | $134.06 | $134.06 | 30 |
| Oct 2026 | $134.06 | $144.32 | $152.02 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- December 31, 2020
- All-time low
- $36.24 on February 11, 2025
- All-time high
- $163.46 on February 8, 2026
- Longest stretch without a real move
- 293 days, December 12, 2023 to September 30, 2024
Compared with similar kits right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GB | $134.00 | $8.38/GB | -12% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GB | $128.98 | $8.06/GB | -15% |
| Patriot Viper Steel DDR4 16GB 3200MHz | $117.99 | $7.37/GB | -22% |
| CORSAIR Vengeance LPX DDR4 16GB 3200MHz | $139.99 | $8.75/GB | -8% |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz CDC01 | $129.99 | $8.12/GB | -14% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $152.02 | In Stock | View on Amazon → |
Price may have changed on Amazon since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 16GB
- Speed
- 3200MHz · faster than 23% of DDR4 kits tracked
- Latency
- CL22 · 13.8 ns true latency · DDR4 median 13.8 ns
- Kit
- 2 x 8GB · dual channel
- Form Factor
- UDIMM
- Price per GB
- $9.50 · 17th of 19 16GB DDR4 kits


