
DDR4
A-Tech 16GB DDR4 3200MHz
16GB · DDR4-3200 · CL22
Current Price
$152.02
All-Time Low
$36.24
Feb 2025
All-Time High
$163.46
Feb 2026
90-Day Average
$139.45
Price per GB: $9.50/GB · 30% above the DDR4 median ($7.31/GB)
Above its recent average
Current price is 9% above the 90-day average.
What this listing's record shows
The price has risen $17.96 (13%) in the past 30 days. Over the past 12 months, MemRadar recorded prices from $110.10 (Nov 2025) to $163.46 (Feb 2026), and today's $152.02 sits in the upper third of that range.
- In the 12 months to November 7, 2026, its recorded price spanned 60% from low to high, the narrowest of the 6 same-spec kits in the comparison below (their median spread was 119%).
Price Index: one of the 27 DDR4 listings matched in the October 2026 record
Buying guide: Is DDR4 a smart buy right now?
Price History
Price history data licensed from Keepa.
Price history table23 periods
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2020 | $69.99 | $69.99 | $69.99 | 1 |
| 2021 | $79.25 | $87.00 | $95.25 | 5 |
| 2022 | $54.25 | $60.58 | $74.25 | 6 |
| 2023 | $47.22 | $51.50 | $54.15 | 59 |
| 2024 | $44.49 | $46.56 | $47.21 | 16 |
| Jan 2025 | $38.24 | $38.24 | $38.24 | 1 |
| Feb 2025 | $36.24 | $36.24 | $36.24 | 1 |
| Jun 2025 | $39.86 | $39.86 | $39.86 | 1 |
| Jul 2025 | $39.98 | $46.38 | $52.78 | 2 |
| Aug 2025 | $58.06 | $60.97 | $63.87 | 2 |
| Sep 2025 | $63.15 | $69.68 | $76.42 | 3 |
| Oct 2025 | $80.24 | $88.53 | $97.09 | 3 |
| Nov 2025 | $101.94 | $106.02 | $110.10 | 2 |
| Dec 2025 | $115.61 | $126.63 | $135.09 | 4 |
| Jan 2026 | $148.60 | $148.60 | $148.60 | 1 |
| Feb 2026 | $163.46 | $163.46 | $163.46 | 1 |
| Mar 2026 | $149.98 | $149.98 | $149.98 | 1 |
| Jun 2026 | $138.21 | $141.85 | $145.48 | 2 |
| Jul 2026 | $134.06 | $136.55 | $138.21 | 10 |
| Aug 2026 | $134.06 | $134.06 | $134.06 | 31 |
| Sep 2026 | $134.06 | $134.06 | $134.06 | 30 |
| Oct 2026 | $134.06 | $145.07 | $152.02 | 31 |
| Nov 2026 | $152.02 | $152.02 | $152.02 | 8 |
Where to buy
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $152.02 | In Stock | View on Amazon → |
Compared with similar kits right now
Same capacity and specification, in stock.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GB | $129.00 | $8.06/GB | -15% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GB | $128.98 | $8.06/GB | -15% |
| Patriot Viper Steel DDR4 16GB 3200MHz | $117.99 | $7.37/GB | -22% |
| CORSAIR Vengeance LPX DDR4 16GB 3200MHz | $139.99 | $8.75/GB | -8% |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz CDC01 | $129.99 | $8.12/GB | -14% |
Price milestones
- Longest stretch without a real move
- 293 days, December 12, 2023 to September 30, 2024; the median for the same-spec kits below is 83 days
Price alert
Pick a target price. We email you once when this listing reaches it. No account needed.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 16GB
- Speed
- 3200MHz
- Latency
- CL22 · 13.8 ns true latency · DDR4 median 13.8 ns
- Kit
- 2 x 8GB · dual channel
- Form Factor
- UDIMM
- Price per GB
- $9.50 · 17th of 19 16GB DDR4 kits


