
DDR4
A-Tech 16GB DDR4 3200 MHz SODIMM PC4-25600
16GB · DDR4-3200 · CL22
Available capacities:
16GBviewingbest $/GB here32GB$230.53best $/GB here
Current Price
$115.26
All-Time Low
$24.99
May 2025
All-Time High
$129.19
Mar 2026
90-Day Average
$113.80
Price per GB: $7.20/GB · near the segment median for DDR4 (median: $7.37/GB)
Above its recent average
Current price is 1% above the 90-day average.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table25 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2020 | $66.99 | $66.99 | $66.99 | 1 |
| 2021 | $69.25 | $81.49 | $96.99 | 12 |
| 2022 | $49.25 | $56.36 | $65.25 | 9 |
| 2023 | $43.16 | $44.11 | $48.25 | 68 |
| 2024 | $42.40 | $42.67 | $43.15 | 15 |
| Oct 2024 | $34.99 | $34.99 | $34.99 | 1 |
| Nov 2024 | $29.49 | $32.24 | $34.99 | 2 |
| Jan 2025 | $32.24 | $32.24 | $32.24 | 1 |
| Feb 2025 | $28.24 | $28.24 | $28.24 | 1 |
| May 2025 | $24.99 | $26.62 | $28.24 | 2 |
| Jun 2025 | $31.06 | $33.07 | $35.08 | 2 |
| Jul 2025 | $34.17 | $35.73 | $37.25 | 4 |
| Sep 2025 | $38.24 | $41.39 | $46.27 | 4 |
| Oct 2025 | $48.58 | $57.55 | $67.89 | 5 |
| Nov 2025 | $73.99 | $76.95 | $79.91 | 2 |
| Dec 2025 | $83.91 | $91.04 | $96.92 | 3 |
| Jan 2026 | $106.61 | $110.80 | $114.99 | 2 |
| Feb 2026 | $120.74 | $120.74 | $120.74 | 1 |
| Mar 2026 | $129.19 | $129.19 | $129.19 | 1 |
| Apr 2026 | $122.73 | $122.73 | $122.73 | 1 |
| Jun 2026 | $113.17 | $116.30 | $119.05 | 3 |
| Jul 2026 | $109.77 | $111.47 | $113.17 | 10 |
| Aug 2026 | $109.77 | $111.19 | $115.26 | 31 |
| Sep 2026 | $115.26 | $115.26 | $115.26 | 30 |
| Oct 2026 | $115.26 | $115.26 | $115.26 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- November 25, 2020
- All-time low
- $24.99 on May 8, 2025
- All-time high
- $129.19 on March 7, 2026
- Longest stretch without a real move
- 378 days, June 17, 2023 to June 29, 2024
Compared with similar kits right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| Crucial 16GB DDR4 3200MHz | $117.90 | $7.37/GB | +2% |
| A-Tech DDR4 16GB 2666MHz PC4-21300 | $101.54 | $6.35/GB | -12% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $115.26 | In Stock | View on Amazon → |
Price may have changed on Amazon since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 16GB
- Speed
- 3200MHz · faster than 23% of DDR4 kits tracked
- Latency
- CL22 · 13.8 ns true latency · DDR4 median 13.8 ns
- Form Factor
- SODIMM
- Price per GB
- $7.20 · 6th of 19 16GB DDR4 kits


