
Silicon Power
DDR4
Silicon Power DDR4 16GB 3200MHz
16GB · DDR4-3200 · CL22
Current Price
$107.97
All-Time Low
$20.97
Nov 2024
All-Time High
$118.97
Oct 2026
90-Day Average
$106.16
Price per GB: $6.75/GB · below the segment median, good value for DDR4 (median: $7.37/GB)
Above its recent average
Current price is 2% above the 90-day average.
Price Analysis
At $6.75/GB, it runs below the current DDR4 average of $7.37/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table22 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2021 | $54.99 | $67.24 | $79.99 | 4 |
| 2022 | $32.99 | $45.15 | $59.99 | 12 |
| 2023 | $25.97 | $31.36 | $37.99 | 38 |
| 2024 | $25.97 | $31.83 | $40.99 | 22 |
| Oct 2024 | $23.97 | $24.48 | $24.99 | 2 |
| Nov 2024 | $20.97 | $21.97 | $22.97 | 2 |
| Dec 2024 | $21.97 | $21.97 | $21.97 | 1 |
| Apr 2025 | $22.97 | $23.47 | $23.97 | 2 |
| May 2025 | $24.97 | $24.97 | $24.97 | 1 |
| Jun 2025 | $25.97 | $25.97 | $25.97 | 1 |
| Jul 2025 | $30.97 | $37.17 | $44.97 | 10 |
| Aug 2025 | $39.97 | $41.64 | $43.97 | 3 |
| Sep 2025 | $40.97 | $40.97 | $40.97 | 1 |
| Oct 2025 | $42.97 | $49.30 | $59.97 | 6 |
| Dec 2025 | $84.99 | $84.99 | $84.99 | 2 |
| Jan 2026 | $112.97 | $112.97 | $112.97 | 1 |
| May 2026 | $99.99 | $99.99 | $99.99 | 1 |
| Jun 2026 | $104.99 | $105.48 | $105.97 | 2 |
| Jul 2026 | $99.97 | $100.39 | $104.97 | 12 |
| Aug 2026 | $99.97 | $101.13 | $102.97 | 31 |
| Sep 2026 | $102.97 | $107.54 | $109.97 | 30 |
| Oct 2026 | $107.97 | $110.47 | $118.97 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- April 23, 2021
- All-time low
- $20.97 on November 21, 2024
- All-time high
- $118.97 on October 24, 2026
- Longest stretch without a real move
- 117 days, September 17, 2021 to January 12, 2022
Compared with similar kits right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GB | $134.00 | $8.38/GB | +24% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GB | $128.98 | $8.06/GB | +19% |
| Patriot Viper Steel DDR4 16GB 3200MHz | $117.99 | $7.37/GB | +9% |
| CORSAIR Vengeance LPX DDR4 16GB 3200MHz | $139.99 | $8.75/GB | +30% |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz CDC01 | $129.99 | $8.12/GB | +20% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $107.97 | In Stock | View on Amazon → |
| Newegg | $98.79 | Out of Stock | View on Newegg → |
Prices may have changed at the retailers since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 16GB
- Speed
- 3200MHz · faster than 23% of DDR4 kits tracked
- Latency
- CL22 · 13.8 ns true latency · DDR4 median 13.8 ns
- Kit
- 2 x 8GB · dual channel
- Form Factor
- UDIMM
- Price per GB
- $6.75 · 4th of 19 16GB DDR4 kits
- Brand
- Silicon Power
- Part number
- SP016GBLFU320B22


