
Current Price
$200.99
All-Time Low
$42.99
Dec 2024
All-Time High
$320.99
May 2026
90-Day Average
$193.55
Price per GB: $6.28/GB · below the segment median, good value for DDR4 (median: $7.37/GB)
Above its recent average
Current price is 4% above the 90-day average.
Price Analysis
At $6.28/GB, it runs below the current DDR4 average of $7.37/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table28 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2021 | $94.99 | $139.73 | $210.99 | 73 |
| 2022 | $69.99 | $90.28 | $128.93 | 43 |
| 2023 | $46.14 | $52.66 | $69.99 | 41 |
| 2024 | $44.99 | $55.53 | $67.28 | 46 |
| Oct 2024 | $46.99 | $48.99 | $50.99 | 6 |
| Nov 2024 | $43.99 | $47.08 | $50.46 | 5 |
| Dec 2024 | $42.99 | $43.74 | $43.99 | 4 |
| Jan 2025 | $43.99 | $45.83 | $49.50 | 3 |
| Feb 2025 | $43.99 | $45.49 | $45.99 | 4 |
| Mar 2025 | $43.99 | $44.49 | $45.99 | 4 |
| Apr 2025 | $43.99 | $46.19 | $48.99 | 5 |
| May 2025 | $45.99 | $49.49 | $51.99 | 4 |
| Jun 2025 | $51.49 | $57.58 | $68.63 | 7 |
| Jul 2025 | $70.99 | $75.16 | $80.99 | 5 |
| Aug 2025 | $85.99 | $85.99 | $85.99 | 2 |
| Sep 2025 | $80.99 | $80.99 | $80.99 | 1 |
| Oct 2025 | $89.48 | $134.48 | $157.99 | 5 |
| Nov 2025 | $158.99 | $163.82 | $170.99 | 6 |
| Dec 2025 | $174.99 | $175.74 | $177.99 | 4 |
| Feb 2026 | $290.99 | $290.99 | $290.99 | 1 |
| Mar 2026 | $250.99 | $250.99 | $250.99 | 1 |
| Apr 2026 | $290.99 | $295.99 | $300.99 | 2 |
| May 2026 | $299.99 | $310.49 | $320.99 | 2 |
| Jun 2026 | $197.99 | $197.99 | $197.99 | 1 |
| Jul 2026 | $190.99 | $191.32 | $194.99 | 12 |
| Aug 2026 | $190.99 | $190.99 | $190.99 | 31 |
| Sep 2026 | $190.99 | $194.32 | $200.99 | 30 |
| Oct 2026 | $190.99 | $195.63 | $200.99 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- February 5, 2021
- All-time low
- $42.99 on December 11, 2024
- All-time high
- $320.99 on May 1, 2026
- Longest stretch without a real move
- 76 days, July 6, 2026 to September 20, 2026
Compared with similar kits right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| Crucial 32GB DDR4 3200 Laptop | $224.90 | $7.03/GB | +12% |
| A-Tech 32GB DDR4 3200MHz | $230.53 | $7.20/GB | +15% |
| GIGASTONE DDR4 SODIMM 32GB 3200MHz | $188.09 | $5.88/GB | -6% |
| Timetec 32GB DDR4 3200MHz | $189.99 | $5.94/GB | -5% |
| PUSKILL DDR4 Laptop 32GB 3200MHz | $219.99 | $6.87/GB | +9% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $200.99 | In Stock | View on Amazon → |
Price may have changed on Amazon since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 32GB
- Speed
- 3200MHz · faster than 23% of DDR4 kits tracked
- Latency
- CL22 · 13.8 ns true latency · DDR4 median 13.8 ns
- Kit
- 2 x 16GB · dual channel
- Form Factor
- SODIMM
- Price per GB
- $6.28 · 8th of 16 32GB DDR4 kits
- Brand
- TEAMGROUP
- Part number
- TED432G3200C22DC-S01


