
Samsung 990 PRO NVMe 4TB + Warranty
4TB · NVMe · M.2
About this drive
A 4TB 990 PRO NVMe M.2 SSD on PCIe 4.0, sold as a bundle with a 2 YR CPS Enhanced Protection Pack. The prices we record are for the bundle. We recorded $319.99 on March 27, 2024. In 2026 we recorded $609.00 on February 4 and $809.99 on February 10, and later $889.99 on August 3, $1,099.99 on August 4 and $889.99 on August 11.
Price Analysis
At $0.217/GB, it runs above the current NVMe SSD average of $0.181/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table21 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2024 | $319.99 | $343.99 | $379.99 | 10 |
| Oct 2024 | $379.99 | $379.99 | $379.99 | 1 |
| Nov 2024 | $379.99 | $439.99 | $469.99 | 3 |
| Dec 2024 | $469.99 | $469.99 | $469.99 | 1 |
| Jan 2025 | $469.99 | $469.99 | $469.99 | 1 |
| Apr 2025 | $469.99 | $469.99 | $469.99 | 1 |
| May 2025 | $469.99 | $469.99 | $469.99 | 1 |
| Sep 2025 | $469.99 | $469.99 | $469.99 | 1 |
| Oct 2025 | $319.99 | $319.99 | $319.99 | 1 |
| Nov 2025 | $329.99 | $329.99 | $329.99 | 1 |
| Dec 2025 | $469.99 | $486.66 | $499.99 | 3 |
| Jan 2026 | $419.99 | $531.49 | $619.99 | 6 |
| Feb 2026 | $609.00 | $739.66 | $809.99 | 3 |
| Mar 2026 | $999.99 | $999.99 | $999.99 | 1 |
| Apr 2026 | $949.99 | $1,016.66 | $1,099.99 | 3 |
| May 2026 | $849.99 | $849.99 | $849.99 | 2 |
| Jun 2026 | $778.95 | $854.65 | $995.95 | 13 |
| Jul 2026 | $729.95 | $843.73 | $889.99 | 16 |
| Aug 2026 | $889.99 | $901.66 | $1,099.99 | 18 |
| Sep 2026 | $889.99 | $889.99 | $889.99 | 30 |
| Oct 2026 | $889.99 | $889.99 | $889.99 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- March 27, 2024
- All-time low
- $319.99 on March 27, 2024
- All-time high
- $1,099.99 on April 6, 2026
- Longest stretch without a real move
- 299 days, November 29, 2024 to September 24, 2025
Compared with similar drives right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| Western Digital WD_Black SN850X 4TB NVMe No Heatsink | $789.99 | $0.193/GB | -11% |
| Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe | $534.97 | $0.131/GB | -40% |
| Lexar 4TB NM790 PCIe Gen4 NVMe M.2 | $707.24 | $0.173/GB | -21% |
| Acer Predator GM7 4TB : M.2 2280 PCIe NVMe | $908.88 | $0.222/GB | +2% |
| Western Digital 4TB WD Blue SN5000 NVMe | $514.99 | $0.126/GB | -42% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $889.99 | In Stock | View on Amazon → |
Price may have changed on Amazon since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- NVMe
- Capacity
- 4TB
- Form Factor
- M.2
- Price per GB
- $0.22 · 16th of 19 4TB NVMe M.2 drives
- Brand
- Samsung


