
Samsung
NVMe SSD
Samsung 9100 PRO 4TB NVMe
4TB · NVMe · M.2
Available capacities:
Current Price
$1,279.00
All-Time Low
$364.99
Oct 2025
All-Time High
$1,359.99
Jul 2026
90-Day Average
$1,308.56
Price per GB: $0.312/GB · above the segment median for NVMe SSD (median: $0.181/GB)
Below its recent average
Current price is 2% below the 90-day average.
Price Analysis
The price has risen $66.61 (5%) in the past 30 days. At $0.312/GB, it runs above the current NVMe SSD average of $0.181/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table20 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| Mar 2025 | $549.99 | $549.99 | $549.99 | 1 |
| Apr 2025 | $545.61 | $547.87 | $549.99 | 5 |
| May 2025 | $463.80 | $501.04 | $545.61 | 7 |
| Jun 2025 | $449.99 | $449.99 | $449.99 | 1 |
| Jul 2025 | $399.99 | $414.99 | $429.99 | 2 |
| Aug 2025 | $372.42 | $411.38 | $458.95 | 11 |
| Sep 2025 | $379.95 | $394.44 | $399.99 | 8 |
| Oct 2025 | $364.99 | $391.12 | $399.99 | 19 |
| Nov 2025 | $369.99 | $399.70 | $419.99 | 15 |
| Dec 2025 | $387.37 | $433.99 | $469.99 | 25 |
| Jan 2026 | $469.99 | $624.16 | $667.95 | 17 |
| Feb 2026 | $579.99 | $796.11 | $889.95 | 14 |
| Mar 2026 | $779.08 | $816.22 | $839.99 | 28 |
| Apr 2026 | $779.99 | $814.63 | $1,216.19 | 27 |
| May 2026 | $771.17 | $912.58 | $1,099.99 | 10 |
| Jun 2026 | $784.99 | $866.99 | $1,099.99 | 5 |
| Jul 2026 | $899.81 | $1,113.55 | $1,359.99 | 25 |
| Aug 2026 | $1,273.75 | $1,331.50 | $1,359.00 | 31 |
| Sep 2026 | $1,059.99 | $1,326.49 | $1,359.99 | 30 |
| Oct 2026 | $749.99 | $1,265.19 | $1,309.99 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- March 18, 2025
- All-time low
- $364.99 on October 7, 2025
- All-time high
- $1,359.99 on July 1, 2026
- Longest stretch without a real move
- 45 days, March 18, 2025 to May 2, 2025
Compared with similar drives right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| Western Digital WD_Black SN850X 4TB NVMe No Heatsink | $789.99 | $0.193/GB | -38% |
| Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe | $534.97 | $0.131/GB | -58% |
| Lexar 4TB NM790 PCIe Gen4 NVMe M.2 | $707.24 | $0.173/GB | -45% |
| Samsung 990 PRO 4TB NVMe | $799.90 | $0.195/GB | -37% |
| Acer Predator GM7 4TB : M.2 2280 PCIe NVMe | $908.88 | $0.222/GB | -29% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $1,279.00 | In Stock | View on Amazon → |
| Newegg | $1,359.99 | In Stock | View on Newegg → |
Prices may have changed at the retailers since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- NVMe
- Capacity
- 4TB
- Form Factor
- M.2
- Price per GB
- $0.31 · 19th of 19 4TB NVMe M.2 drivesMost expensive in its group, 22% above the next.
- Brand
- Samsung


