
Western Digital
NVMe SSD
Western Digital WD_Black SN7100 4TB NVMe
4TB · NVMe · M.2
Available capacities:
Current Price
$609.99
All-Time Low
$209.99
Aug 2025
All-Time High
$748.70
Apr 2026
90-Day Average
$580.92
Price per GB: $0.149/GB · below the segment median, good value for NVMe SSD (median: $0.181/GB)
Above its recent average
Current price is 5% above the 90-day average.
Price Analysis
The price has risen $30.00 (5%) in the past 30 days. At $0.149/GB, it runs below the current NVMe SSD average of $0.181/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table20 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| Mar 2025 | $319.99 | $319.99 | $319.99 | 1 |
| Apr 2025 | $269.99 | $294.65 | $310.63 | 10 |
| May 2025 | $264.10 | $279.17 | $299.99 | 18 |
| Jun 2025 | $249.99 | $264.37 | $269.99 | 7 |
| Jul 2025 | $229.99 | $252.60 | $269.99 | 10 |
| Aug 2025 | $209.99 | $214.99 | $219.99 | 2 |
| Sep 2025 | $235.40 | $237.70 | $239.99 | 2 |
| Oct 2025 | $209.99 | $232.49 | $249.99 | 4 |
| Nov 2025 | $249.99 | $307.82 | $329.99 | 20 |
| Dec 2025 | $291.99 | $362.62 | $423.49 | 19 |
| Jan 2026 | $429.99 | $603.92 | $668.40 | 23 |
| Feb 2026 | $499.99 | $570.17 | $644.99 | 15 |
| Mar 2026 | $545.98 | $599.77 | $739.32 | 15 |
| Apr 2026 | $589.99 | $673.83 | $748.70 | 4 |
| May 2026 | $549.00 | $568.70 | $589.99 | 5 |
| Jun 2026 | $549.99 | $561.66 | $578.00 | 6 |
| Jul 2026 | $554.99 | $558.26 | $569.00 | 19 |
| Aug 2026 | $556.36 | $557.95 | $558.00 | 31 |
| Sep 2026 | $558.00 | $578.52 | $579.99 | 30 |
| Oct 2026 | $579.89 | $609.75 | $748.70 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- March 19, 2025
- All-time low
- $209.99 on August 20, 2025
- All-time high
- $748.70 on April 24, 2026
- Longest stretch without a real move
- 51 days, July 13, 2026 to September 2, 2026
Compared with similar drives right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| Western Digital WD_Black SN850X 4TB NVMe No Heatsink | $789.99 | $0.193/GB | +30% |
| Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe | $534.97 | $0.131/GB | -12% |
| Lexar 4TB NM790 PCIe Gen4 NVMe M.2 | $707.24 | $0.173/GB | +16% |
| Samsung 990 PRO 4TB NVMe | $799.90 | $0.195/GB | +31% |
| Acer Predator GM7 4TB : M.2 2280 PCIe NVMe | $908.88 | $0.222/GB | +49% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $609.99 | In Stock | View on Amazon → |
| Newegg | $629.99 | In Stock | View on Newegg → |
Prices may have changed at the retailers since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- NVMe
- Capacity
- 4TB
- Form Factor
- M.2
- Price per GB
- $0.15 · 7th of 19 4TB NVMe M.2 drives
- Brand
- Western Digital
- Part number
- WDS400T4X0E


