
Western Digital
NVMe SSD
Western Digital WD_Black SN850X 4TB NVMe WDS400T2X0E
4TB · NVMe · M.2
Available capacities:
Current Price
$780.59
All-Time Low
$229.95
Dec 2023
All-Time High
$843.00
Apr 2026
90-Day Average
$676.44
Price per GB: $0.191/GB · near the segment median for NVMe SSD (median: $0.181/GB)
Above its recent average
Current price is 15% above the 90-day average.
Price Analysis
The price has risen $90.60 (13%) in the past 30 days.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table28 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2022 | $374.99 | $497.89 | $699.99 | 22 |
| 2023 | $229.95 | $326.24 | $449.99 | 154 |
| 2024 | $259.99 | $304.36 | $339.88 | 171 |
| Oct 2024 | $277.99 | $305.60 | $309.99 | 18 |
| Nov 2024 | $249.99 | $290.02 | $309.99 | 17 |
| Dec 2024 | $259.99 | $292.04 | $299.99 | 14 |
| Jan 2025 | $276.72 | $287.16 | $295.03 | 22 |
| Feb 2025 | $278.12 | $283.14 | $289.99 | 18 |
| Mar 2025 | $279.00 | $284.39 | $289.99 | 8 |
| Apr 2025 | $279.95 | $284.73 | $289.99 | 8 |
| May 2025 | $279.99 | $287.70 | $299.99 | 22 |
| Jun 2025 | $277.01 | $286.37 | $299.99 | 23 |
| Jul 2025 | $279.49 | $289.41 | $299.99 | 19 |
| Aug 2025 | $269.99 | $283.50 | $289.99 | 15 |
| Sep 2025 | $255.00 | $263.38 | $264.99 | 10 |
| Oct 2025 | $256.87 | $275.26 | $309.99 | 14 |
| Nov 2025 | $299.99 | $329.37 | $349.99 | 13 |
| Dec 2025 | $336.99 | $404.52 | $479.99 | 14 |
| Jan 2026 | $349.00 | $498.01 | $599.99 | 25 |
| Feb 2026 | $549.99 | $624.14 | $743.13 | 15 |
| Mar 2026 | $589.00 | $652.26 | $699.99 | 18 |
| Apr 2026 | $668.00 | $757.89 | $843.00 | 14 |
| May 2026 | $599.99 | $629.50 | $659.00 | 2 |
| Jun 2026 | $599.99 | $632.19 | $679.00 | 10 |
| Jul 2026 | $598.00 | $612.79 | $659.00 | 23 |
| Aug 2026 | $589.99 | $624.83 | $649.99 | 31 |
| Sep 2026 | $649.99 | $678.42 | $699.99 | 30 |
| Oct 2026 | $699.99 | $733.83 | $786.99 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- August 3, 2022
- All-time low
- $229.95 on December 26, 2023
- All-time high
- $843.00 on April 4, 2026
- Longest stretch without a real move
- 87 days, February 15, 2025 to May 13, 2025
Compared with similar drives right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe | $534.97 | $0.131/GB | -31% |
| Lexar 4TB NM790 PCIe Gen4 NVMe M.2 | $707.24 | $0.173/GB | -9% |
| Samsung 990 PRO 4TB NVMe | $799.90 | $0.195/GB | +2% |
| Acer Predator GM7 4TB : M.2 2280 PCIe NVMe | $908.88 | $0.222/GB | +16% |
| Western Digital 4TB WD Blue SN5000 NVMe | $514.99 | $0.126/GB | -34% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $780.59 | In Stock | View on Amazon → |
| Newegg | $789.99 | In Stock | View on Newegg → |
Prices may have changed at the retailers since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- NVMe
- Capacity
- 4TB
- Form Factor
- M.2
- Price per GB
- $0.19 · 11th of 19 4TB NVMe M.2 drives
- Brand
- Western Digital
- Part number
- WDS400T2X0E


