
Current Price
$125.25
All-Time Low
$38.24
Jan 2025
All-Time High
$129.98
Mar 2026
90-Day Average
$115.88
Price per GB: $7.83/GB · near the segment median for DDR4 (median: $7.37/GB)
Above its recent average
Current price is 8% above the 90-day average.
Price Analysis
At $125.25, it is within 4% of its all-time high of $129.98, set in Mar 2026. The price has risen $11.39 (10%) in the past 30 days.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table22 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2018 | $105.49 | $113.99 | $119.98 | 4 |
| 2019 | $66.50 | $86.50 | $110.49 | 19 |
| 2020 | $58.99 | $73.31 | $81.49 | 9 |
| 2021 | $57.25 | $71.81 | $87.25 | 16 |
| 2022 | $49.25 | $58.08 | $63.25 | 12 |
| 2023 | $47.42 | $48.63 | $49.27 | 60 |
| 2024 | $46.41 | $46.95 | $48.08 | 16 |
| Oct 2024 | $46.28 | $46.34 | $46.40 | 2 |
| Jan 2025 | $38.24 | $38.24 | $38.24 | 1 |
| Jun 2025 | $42.06 | $42.06 | $42.06 | 1 |
| Sep 2025 | $42.24 | $46.60 | $51.11 | 3 |
| Oct 2025 | $53.67 | $62.27 | $71.43 | 4 |
| Nov 2025 | $75.00 | $78.00 | $81.00 | 2 |
| Dec 2025 | $85.05 | $92.15 | $98.18 | 4 |
| Jan 2026 | $107.98 | $107.98 | $107.98 | 1 |
| Feb 2026 | $118.78 | $118.78 | $118.78 | 1 |
| Mar 2026 | $129.98 | $129.98 | $129.98 | 1 |
| Jun 2026 | $117.38 | $121.08 | $126.08 | 3 |
| Jul 2026 | $113.86 | $115.62 | $117.38 | 10 |
| Aug 2026 | $113.86 | $113.86 | $113.86 | 31 |
| Sep 2026 | $113.86 | $113.86 | $113.86 | 30 |
| Oct 2026 | $113.86 | $120.37 | $125.25 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- November 22, 2018
- All-time low
- $38.24 on January 8, 2025
- All-time high
- $129.98 on March 9, 2026
- Longest stretch without a real move
- 288 days, September 20, 2023 to July 4, 2024
Compared with similar kits right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| A-Tech 16GB DDR4 2666 MHz UDIMM PC4-21300 | $104.32 | $6.52/GB | -17% |
| A-Tech 16GB DDR4 2400 MHz UDIMM PC4-19200 | $100.84 | $6.30/GB | -19% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GB | $134.00 | $8.38/GB | +7% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GB | $128.98 | $8.06/GB | +3% |
| Patriot Viper Steel DDR4 16GB 3200MHz | $117.99 | $7.37/GB | -6% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $125.25 | In Stock | View on Amazon → |
Price may have changed on Amazon since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 16GB
- Speed
- 2666MHz · faster than 3% of DDR4 kits tracked
- Latency
- CL19 · 14.3 ns true latency · DDR4 median 13.8 ns
- Kit
- 2 x 8GB · dual channel
- Form Factor
- UDIMM
- Price per GB
- $7.83 · 9th of 19 16GB DDR4 kits

