
Current Price
$100.84
All-Time Low
$30.24
Feb 2025
All-Time High
$115.99
Mar 2026
90-Day Average
$99.56
Price per GB: $6.30/GB · below the segment median, good value for DDR4 (median: $7.37/GB)
Above its recent average
Current price is 1% above the 90-day average.
Price Analysis
At $6.30/GB, it runs below the current DDR4 average of $7.37/GB.
Price History
Price history data licensed from Keepa. Prices update every few hours.
Price history table24 periods
Recorded low, average and high for every period with data.
| Period | Low | Average | High | Days |
|---|---|---|---|---|
| 2018 | $100.50 | $105.25 | $109.99 | 2 |
| 2019 | $61.25 | $85.80 | $104.98 | 9 |
| 2020 | $52.25 | $67.15 | $90.99 | 11 |
| 2021 | $55.25 | $70.29 | $82.29 | 17 |
| 2022 | $51.25 | $56.08 | $61.25 | 6 |
| 2023 | $47.22 | $48.72 | $49.25 | 56 |
| 2024 | $44.90 | $45.41 | $46.22 | 16 |
| Oct 2024 | $42.49 | $42.49 | $42.49 | 1 |
| Jan 2025 | $34.24 | $34.24 | $34.24 | 1 |
| Feb 2025 | $30.24 | $30.24 | $30.24 | 1 |
| Jun 2025 | $33.26 | $33.26 | $33.26 | 1 |
| Aug 2025 | $36.59 | $36.59 | $36.59 | 1 |
| Sep 2025 | $37.24 | $39.10 | $40.96 | 2 |
| Oct 2025 | $43.01 | $47.45 | $52.04 | 3 |
| Nov 2025 | $59.99 | $62.39 | $64.79 | 2 |
| Dec 2025 | $69.99 | $75.94 | $80.84 | 3 |
| Jan 2026 | $91.99 | $98.49 | $104.99 | 2 |
| Feb 2026 | $110.24 | $110.24 | $110.24 | 1 |
| Mar 2026 | $115.99 | $115.99 | $115.99 | 1 |
| Jun 2026 | $99.01 | $105.76 | $112.51 | 2 |
| Jul 2026 | $96.04 | $97.53 | $99.01 | 10 |
| Aug 2026 | $96.04 | $97.28 | $100.84 | 31 |
| Sep 2026 | $100.84 | $100.84 | $100.84 | 30 |
| Oct 2026 | $100.84 | $100.84 | $100.84 | 28 |
Price milestones
Dated events from this product's own tracked history.
- First tracked
- December 10, 2018
- All-time low
- $30.24 on February 11, 2025
- All-time high
- $115.99 on March 12, 2026
- Longest stretch without a real move
- 323 days, January 12, 2023 to December 1, 2023
Compared with similar kits right now
Same capacity and specification, in stock, priced per gigabyte against this one.
| Product | Price | Per GB | vs this |
|---|---|---|---|
| A-Tech 16GB DDR4 2666MHz | $125.25 | $7.83/GB | +24% |
| A-Tech 16GB DDR4 2666 MHz UDIMM PC4-21300 | $104.32 | $6.52/GB | +3% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GB | $134.00 | $8.38/GB | +33% |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GB | $128.98 | $8.06/GB | +28% |
| Patriot Viper Steel DDR4 16GB 3200MHz | $117.99 | $7.37/GB | +17% |
Buy Now
| Retailer | Price | Availability | |
|---|---|---|---|
| Amazon | $100.84 | In Stock | View on Amazon → |
Price may have changed on Amazon since our last check.
Get alerted when the price drops
Set your target price and we'll email you the moment this product hits it. No account required.
Almost there. Check your email to confirm your alert.
Specifications
- Type
- DDR4
- Capacity
- 16GB
- Speed
- 2400MHz · faster than 0% of DDR4 kits tracked
- Latency
- CL17 · 14.2 ns true latency · DDR4 median 13.8 ns
- Form Factor
- UDIMM
- Price per GB
- $6.30 · 1st of 19 16GB DDR4 kits


