MemRadar Price Index: October 2026
October 2026 record, frozen November 1, 2026 Latest record and chart Previous: September 2026 All records
Across 61 DDR5 kits tracked in both months, the median same-product price change from October 2025 to October 2026 was +323%.
-
DDR5
+323%
Oct 2025 to Oct 2026 · n = 61 kits
Middle of 61 changes: a kit that went from $122.99 to $519.99
vs. September 2026 (n 59): +5.3%
-
DDR4
+107%
Oct 2025 to Oct 2026 · n = 27 kits
Middle of 27 changes: a kit that went from $111.55 to $230.53
vs. September 2026 (n 27): 0.0%
-
NVMe SSD
+144%
Oct 2025 to Oct 2026 · n = 68 drives
Includes heatsink versions of drives; excludes bundles with a service plan
vs. September 2026 (n 64): 0.0%
-
SATA SSD
+142%
Oct 2025 to Oct 2026 · n = 25 drives
Sensitive: dropping any one drive moves this between +135% and +146%
vs. September 2026 (n 25): 0.0%
What this measures. For each product with at least 20 days of price coverage in both months, we take its median daily price in October 2026 and compare it with its own median daily price in October 2025. The figure is the middle value across those products. Each comparison follows one listing (the same Amazon ASIN) across both months, so products launched in between are left out rather than mixed in.
History covers only products in MemRadar's catalog, which was assembled in July 2026; products discontinued before then are not represented. How the record is built, and what it cannot tell you.
Cite this record
- Source
- MemRadar Memory Price Index, October 2026
- Key finding
- Across 61 matched DDR5 listings, the median same-product price change from October 2025 to October 2026 was +323%, according to MemRadar.
- Formal reference
- MemRadar. "Memory Price Index, October 2026 record." Frozen November 1, 2026. https://memradar.com/price-index/2026-10/
Download: record JSON (segment figures, no listing data)
No corrections since this record was frozen on November 1, 2026.
Full figures for this record
October 2025 to October 2026, per segment
| Segment | n | Median | p25 to p75 | Share that rose | Leave-one-out low to high |
|---|---|---|---|---|---|
| DDR5 | 61 | +322.79% | +249.08% to +401.95% | 100% | +321.94% to +322.83% |
| DDR4 | 27 | +106.66% | +89.73% to +122.46% | 100% | +106.14% to +108.89% |
| NVMe SSD | 68 | +143.82% | +119.71% to +165.45% | 100% | +143.76% to +143.89% |
| SATA SSD | 25 | +142.28% | +103.14% to +250.66% | 100% | +135.22% to +146.15% |
Scroll the table sideways to see every column.
n is the number of listings paired. p25 and p75 are the quartiles of the per-product changes. Leave-one-out is the range the median takes when any single listing is dropped.
Every paired listing
The 181 listings behind the four figures, each compared with itself: its median daily price in October 2025 against its median daily price in October 2026, smallest change first. Covered days are the calendar days that contributed to each monthly price (base / current); a listing needs at least 20 in both months to be paired.
DDR5: 61 kits, median +322.79%
DDR4: 27 kits, median +106.66%
| Listing | Oct 2025 | Oct 2026 | Change | Covered days |
|---|---|---|---|---|
| TEAMGROUP Elite DDR4 32GB 3200MHzB08T17RQ87 | $140.98 | $200.99 | +42.6% | 31 / 31 |
| Crucial 32GB DDR4 3200 LaptopB08C4X9VR5 | $135.99 | $218.49 | +60.7% | 31 / 31 |
| Crucial 16GB DDR4 3200MHzB08C511GQH | $64.98 | $118.00 | +81.6% | 29 / 31 |
| Crucial 32GB DDR4 3200 DesktopB08C4LXXCJ | $135.99 | $250.00 | +83.8% | 31 / 31 |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz FDC01B08PJNVWNZ | $69.99 | $129.99 | +85.7% | 31 / 31 |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz CDC01B07T637L7T | $69.99 | $129.99 | +85.7% | 31 / 31 |
| A-Tech 16GB DDR4 3200MHzB08KTQWQPK | $80.24 | $152.02 | +89.5% | 31 / 31 |
| Timetec 32GB DDR4 3200MHzB098TYN671 | $99.99 | $189.99 | +90.0% | 31 / 31 |
| Patriot Viper Steel DDR4 16GB 3200MHzB07N3Z1RP8 | $59.99 | $116.00 | +93.4% | 31 / 31 |
| CORSAIR Vengeance LPX DDR4 16GB 3200MHzB07RS1G6XW | $71.99 | $139.99 | +94.5% | 31 / 31 |
| A-Tech 16GB DDR4 2666 MHz UDIMM PC4-21300B07KGMVVDZ | $52.25 | $104.32 | +99.7% | 31 / 31 |
| A-Tech 16GB DDR4 3200 MHz SODIMM PC4-25600B08KTSCYS6 | $56.11 | $115.26 | +105.4% | 31 / 31 |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GBB0171GQXME | $62.73 | $128.98 | +105.6% | 31 / 31 |
| A-Tech 32GB DDR4 3200MHzB08KTRP13V | $111.55 | $230.53 | +106.7% | 31 / 31 |
| GIGASTONE DDR4 SODIMM 32GB 3200MHzB09477S96W | $98.99 | $208.99 | +111.1% | 31 / 31 |
| A-Tech 16GB DDR4 2666MHzB07KGMC6QQ | $59.04 | $125.25 | +112.1% | 31 / 31 |
| G.SKILL Trident Z RGB Series DDR4 16GB 3600MHzB08176RT4G | $69.99 | $149.99 | +114.3% | 31 / 31 |
| A-Tech DDR4 16GB 2666MHz PC4-21300B07KGLYHVM | $47.31 | $101.54 | +114.6% | 31 / 31 |
| CORSAIR Vengeance LPX DDR4 32GB 3200MHzB07RW6Z692 | $119.99 | $259.99 | +116.7% | 31 / 31 |
| A-Tech DDR4 32GB 2666MHzB07KGNXL2H | $90.51 | $196.99 | +117.6% | 29 / 31 |
| G.SKILL Trident Z RGB Series DDR4 32GB 3200MHzB07DMNZY56 | $109.99 | $249.99 | +127.3% | 31 / 31 |
| A-Tech 16GB DDR4 2400 MHz UDIMM PC4-19200B07KGM4B6K | $43.01 | $100.84 | +134.5% | 31 / 31 |
| G.SKILL Trident Z RGB Series DDR4 32GB 3600MHzB08176KLZT | $109.99 | $259.99 | +136.4% | 31 / 31 |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GBB015FXXBW0 | $57.00 | $134.99 | +136.8% | 31 / 31 |
| G.SKILL RipjawsV Series DDR4 32GB 3200MHzB0171GQR0C | $99.00 | $239.00 | +141.4% | 31 / 31 |
| NEMIX 16GB DDR4 2666MHzB0C5BFW7ZN | $62.99 | $157.26 | +149.7% | 31 / 31 |
| Timetec 32GB DDR4 2666MHzB07CQ8FJXB | $73.29 | $193.99 | +164.7% | 31 / 31 |
NVMe SSD: 68 drives, median +143.82%
| Listing | Oct 2025 | Oct 2026 | Change | Covered days |
|---|---|---|---|---|
| Samsung 990 PRO w/ Heatsink 1TB PCIe NVMeB0BHJFNW9X | $279.03 | $339.00 | +21.5% | 31 / 31 |
| Western Digital WD Blue 4TB SN5100 NVMeB0FSC839RG | $299.99 | $499.99 | +66.7% | 30 / 31 |
| Crucial E100 2TB M.2 NVMe PCIe Gen4B0DQSJZTZ5 | $148.00 | $249.99 | +68.9% | 31 / 31 |
| Samsung 980 PRO with Heatsink 2TB PCIe NVMeB09JHKSNNG | $235.00 | $398.00 | +69.4% | 31 / 31 |
| Western Digital WD_Black SN8100 4TB NVMeB0F3B6MZM9 | $399.99 | $699.99 | +75.0% | 31 / 31 |
| Crucial P510 PCIe Gen5 NVMe 1TBB0DZ5ZK225 | $99.99 | $185.01 | +85.0% | 31 / 31 |
| Samsung 990 PRO 1TB PCIe Gen 4.0 x4 NVMeB0BPXQ9BDV | $124.99 | $239.80 | +91.9% | 31 / 31 |
| Samsung 9100 PRO 1TB NVMeB0DX2G349M | $131.60 | $253.92 | +92.9% | 31 / 31 |
| Crucial T705 PCIe Gen5 NVMe 1TBB0CTRV9CVP | $129.99 | $252.00 | +93.9% | 31 / 31 |
| 1TB SN850P NVMe M.2 OfficiallyB0C48B3RGL | $124.99 | $244.56 | +95.7% | 31 / 31 |
| Western Digital 4TB WD Blue SN5000 NVMeB0D7MLB76V | $239.99 | $479.99 | +100.0% | 31 / 31 |
| Samsung 9100 PRO 2TB NVMeB0DX2DPJZ5 | $199.73 | $399.99 | +100.3% | 29 / 31 |
| Samsung 990 PRO 2TB PCIe Gen 4.0 x4 NVMeB0BPXRY7N2 | $192.00 | $399.95 | +108.3% | 31 / 31 |
| Crucial P310 2TB NVMeB0DC8RVRBZ | $124.07 | $262.97 | +112.0% | 31 / 31 |
| Western Digital 2TB WD Green SN350 NVMeB09DVRBNWV | $114.99 | $246.00 | +113.9% | 30 / 31 |
| Western Digital WD_Black SN8100 2TB NVMeB0F3BD1W6R | $219.99 | $479.99 | +118.2% | 31 / 31 |
| SIX NVME M.2 PCIe 4.0-1TB m.2 2280B0FGP7W3NJ | $79.99 | $174.99 | +118.8% | 31 / 31 |
| Silicon Power 2TB NVMe M.2 PCIe Gen3x4B07ZQ97H3W | $114.97 | $252.97 | +120.0% | 31 / 31 |
| Fikwot FN955 2TB NVMe M.2 2280 PCIeB0C9DPWRZ3 | $134.99 | $299.99 | +122.2% | 31 / 31 |
| Bestoss 2TB NVMe M.2 PCIe 3.0 M.2B0F43VP4XF | $125.99 | $279.99 | +122.2% | 31 / 31 |
| Timetec 1TB NVMe PCIe Gen3x4 8Gb/s M.2B08GJBTCF6 | $62.99 | $139.99 | +122.2% | 31 / 31 |
| Crucial P310 500GB NVMeB0DC8K6KQD | $49.99 | $113.44 | +126.9% | 31 / 31 |
| Silicon Power 1TB- NVMe M.2 PCIe Gen3x4B07ZGJVTZK | $67.97 | $154.97 | +128.0% | 31 / 31 |
| Bestoss 2TB M.2 NVMe PCIe4.0 2280B0F3XL1PVB | $123.99 | $285.99 | +130.7% | 31 / 31 |
| Patriot P400 Lite M.2 PCIe Gen 4 1TB NVMeB0BTDP6P7Y | $64.94 | $149.99 | +131.0% | 31 / 31 |
| Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIeB0B996CJ64 | $119.97 | $279.97 | +133.4% | 31 / 31 |
| Western Digital WD_Black SN850X 2TB NVMe WDS200T2X0EB0B7CMZ3QH | $157.99 | $369.00 | +133.6% | 31 / 31 |
| Crucial P310 4TB NVMeB0F3WLFCPL | $244.99 | $572.98 | +133.9% | 31 / 31 |
| fanxiang S501Q 1TB PCle 3.0x4 NVMeB0CNSVG1QB | $63.99 | $149.99 | +134.4% | 31 / 31 |
| Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIeB0BYN8NHXS | $224.97 | $529.97 | +135.6% | 31 / 31 |
| fanxiang 1TB NVMe PCIe Gen 4 GamingB0D5M5D2XP | $71.99 | $169.99 | +136.1% | 31 / 31 |
| Fanxiang 1TB NVMe PCIe Gen4 M.2B0CM8RVVG1 | $69.99 | $167.99 | +140.0% | 31 / 31 |
| fanxiang 2TB NVMe PCIe Gen4 M.2B0CM941D89 | $122.99 | $297.99 | +142.3% | 31 / 31 |
| Samsung 990 PRO 2TB NVMe MZ-V9P2T0B/AMB0BHJJ9Y77 | $159.99 | $389.99 | +143.8% | 31 / 31 |
| Crucial P310 1TB 232L Micron QLC NAND PCIE NVMeB0DM9341L3 | $75.85 | $184.99 | +143.9% | 31 / 31 |
| Western Digital WD_Black SN850X 4TB NVMe HeatsinkB0D9WTKV1B | $314.99 | $769.00 | +144.1% | 31 / 31 |
| Western Digital WD_Black SN7100 2TB NVMeB0DN6ZQ3PD | $129.99 | $319.99 | +146.2% | 31 / 31 |
| Samsung 960 EVO Series- 250GB PCIe NVMeB01LYFKX41 | $87.95 | $220.00 | +150.1% | 31 / 29 |
| Western Digital WD Blue SN5100 1TB NVMeB0FJ8QFWBQ | $69.99 | $175.09 | +150.2% | 31 / 31 |
| Bestoss 1TB M.2 NVMe PCIe4.0 2280B0F3XL469M | $66.99 | $167.99 | +150.8% | 31 / 31 |
| KingSpec 1TB NVMeB0D1R7NBB6 | $56.99 | $142.97 | +150.9% | 31 / 27 |
| Samsung 990 PRO 2TB NVMeB0BXX1JJH8 | $171.00 | $429.50 | +151.2% | 31 / 31 |
| Western Digital WD_BLACK SN850X 1TB NVMeB0B7CKVCCV | $86.99 | $219.99 | +152.9% | 31 / 31 |
| Western Digital WD_Black SN7100 4TB NVMeB0DZK9C789 | $239.99 | $609.99 | +154.2% | 31 / 31 |
| Bestoss M.2 2280 NVMe 2TB PCIe 4.0B0F43F9ZKP | $129.99 | $330.99 | +154.6% | 31 / 31 |
| Crucial P310 1TB NVMeB0DC8VPSHV | $69.99 | $179.97 | +157.1% | 31 / 31 |
| Gigastone M.2 1TB PCIe 4.0 NVMeB0CB89SL21 | $84.99 | $219.99 | +158.8% | 31 / 31 |
| Samsung 990 PRO 1TB NVMeB0BHJF2VRN | $99.99 | $259.84 | +159.9% | 31 / 31 |
| Crucial T500 4TB PCIe Gen4 NVMe Gaming PS5B0DBBJSGFQ | $299.99 | $779.99 | +160.0% | 31 / 31 |
| Western Digital WD_Black SN7100 1TB NVMeB0DN7CYYSD | $72.99 | $189.99 | +160.3% | 31 / 31 |
| Samsung 990 EVO Plus 2TB NVMeB0DHLCRF91 | $139.99 | $369.99 | +164.3% | 31 / 31 |
| Western Digital WD_Black SN850X 4TB NVMe No HeatsinkB0B3RN5QTV | $290.08 | $779.99 | +168.9% | 31 / 31 |
| Western Digital WD_Black SN850X 4TB NVMe WDS400T2X0EB0B7CQ2CHH | $269.99 | $729.99 | +170.4% | 31 / 31 |
| Predator M.2 2TB GM7000 with NVMeB09F5W62N8 | $134.89 | $369.99 | +174.3% | 31 / 31 |
| Kingston NV3 1TB M.2 2280 NVMe |B0DBR3DZWG | $64.99 | $179.84 | +176.7% | 31 / 31 |
| Acer Predator GM7 2TB : M.2 2280 PCIe NVMeB0CB8JJR7F | $124.99 | $345.99 | +176.8% | 22 / 31 |
| Western Digital WD_Black SN850X NVME 1TBB0B3RP4XCG | $88.99 | $249.00 | +179.8% | 31 / 31 |
| Western Digital WD_Black SN850X 2TB NVMe No HeatsinkB0B3RQDGL7 | $149.99 | $419.79 | +179.9% | 31 / 31 |
| Crucial T500 PCIe Gen4 NVMe 4TBB0DBBG7CG7 | $269.99 | $799.00 | +195.9% | 31 / 31 |
| Samsung 990 PRO 4TB NVMeB0CHGT1KFJ | $319.99 | $949.00 | +196.6% | 31 / 31 |
| Lexar 4TB NM790 PCIe Gen4 NVMe M.2B0C91RNCDV | $229.99 | $702.24 | +205.3% | 31 / 31 |
| Samsung 9100 PRO 4TB NVMeB0DX2GJ1YR | $394.94 | $1,279.00 | +223.8% | 31 / 31 |
| Crucial T500 PCIe Gen4 NVMe 1TBB0CK39YR9V | $91.99 | $298.93 | +225.0% | 31 / 31 |
| Samsung 990 PRO w/ Heatsink 2TB NVMeB0BHJDY57J | $160.61 | $593.17 | +269.3% | 31 / 31 |
| Western Digital WD Black SN770M 1TB NVMeB0CP626QNM | $121.04 | $449.99 | +271.8% | 31 / 31 |
| Acer Predator GM7 4TB : M.2 2280 PCIe NVMeB0CHJG3ZSF | $229.99 | $908.88 | +295.2% | 31 / 31 |
| Samsung 990 PRO 2TB NVMe MZ-V9P2T0BWB0B9C4DKKG | $174.99 | $699.99 | +300.0% | 31 / 21 |
| Samsung 990 EVO Plus 4TB NVMeB0DHLBDSP7 | $249.99 | $1,049.99 | +320.0% | 31 / 31 |
SATA SSD: 25 drives, median +142.28%
| Listing | Oct 2025 | Oct 2026 | Change | Covered days |
|---|---|---|---|---|
| Samsung 870 EVO 2TB SATA 2.5" MZ-77E2T0B/ECB08SW72NBQ | $238.37 | $450.00 | +88.8% | 31 / 31 |
| Crucial BX500 SATA 2TBB0CCN9QWKT | $152.87 | $294.50 | +92.6% | 31 / 31 |
| Samsung 860 PRO 2TB 2.5 Inch SATAB07879KC15 | $499.99 | $967.45 | +93.5% | 31 / 31 |
| Samsung 860 EVO 2TB 2.5 Inch SATAB0786QNSBD | $237.00 | $464.45 | +96.0% | 31 / 31 |
| fanxiang 2TB SATA 2.5'' SATA IIIB0CM8M8293 | $113.99 | $229.99 | +101.8% | 31 / 31 |
| fanxiang 2TB Solid State SATAB0BWXK95PY | $114.99 | $232.99 | +102.6% | 31 / 31 |
| 1TB SATA 2.5'' SATA III 6B0CM8QWND1 | $63.99 | $129.99 | +103.1% | 31 / 31 |
| SAMSUNG 870 QVO SATA III 2TB 2.5"B089C6LZ42 | $229.95 | $487.99 | +112.2% | 31 / 31 |
| TEAMGROUP QX 2TB 3D NAND QLC 2.5 Inch SATAB0C3M1YN5T | $101.08 | $219.89 | +117.5% | 31 / 31 |
| Fikwot FX815 1TB SATAB0CX94D2YC | $58.99 | $129.99 | +120.4% | 31 / 31 |
| TEAMGROUP Vulcan Z SATA 2TB TLCB09WMSVHD4 | $104.99 | $237.00 | +125.7% | 31 / 31 |
| PNY CS900 2TB 3D NAND 2.5" SATA IIIB08GB8S6R3 | $102.99 | $234.99 | +128.2% | 31 / 31 |
| SanDisk Plus 500GB Solid SATAB0F4Y2VR8S | $44.99 | $109.00 | +142.3% | 31 / 31 |
| Fikwot FN203 M.2 SATA- SLC Cache 1TBB0C3ZR818X | $51.99 | $129.99 | +150.0% | 31 / 31 |
| Samsung 870 EVO 2TB SATA 2.5" MZ-77E2T0B/AMB08QB93S6R | $178.69 | $479.79 | +168.5% | 31 / 31 |
| Samsung 870 EVO SATA 250GB 2.5”B08QBN5J9B | $59.30 | $164.59 | +177.6% | 31 / 31 |
| Western Digital 2TB WD Blue SA510 SATAB0C14TF467 | $119.99 | $389.97 | +225.0% | 31 / 31 |
| Samsung 870 EVO 250GB SATA 2.5"B08T1TWQS9 | $59.95 | $199.00 | +231.9% | 31 / 31 |
| Samsung 870 EVO SATA III 2.5” 1TBB08QBJ2YMG | $94.99 | $333.09 | +250.7% | 31 / 31 |
| Samsung 870 EVO 1TB SATA 2.5in MZ 77E1T0BWB08W5TLTL2 | $104.00 | $379.50 | +264.9% | 31 / 31 |
| Samsung 870 EVO 1TB SATA 2.5"B08T1SMTF9 | $99.00 | $362.25 | +265.9% | 31 / 31 |
| Samsung 870 EVO 4TB 2.5 Inch SATA IIIB08QBL36GF | $269.99 | $1,051.99 | +289.6% | 31 / 31 |
| TEAMGROUP Vulcan Z SATA 2TB QLCB0BYSKXGJV | $100.99 | $428.66 | +324.5% | 31 / 31 |
| Samsung 870 EVO 500GB SATAB08PC43D78 | $69.99 | $299.00 | +327.2% | 31 / 31 |
| Samsung 870 EVO SATA 500GB 2.5”B08QBMD6P4 | $54.99 | $239.95 | +336.4% | 31 / 31 |
Excluded by rule
These listings are left out of every segment by an explicit list stored in the record, whatever their prices did. Hardware variants (heatsink versions, colours) stay in.
- Relisted duplicates (the same product under a second ASIN, so the pair would count one product twice): G.Skill Trident Z5 Neo RGB Series DDR5 32GB 6000MHz CL30 (B0BF8FVLSL)
- Multi-unit listings (a listing that sells more than one unit, so its price is not one product's price): Samsung 990 PRO NVMe 4TB 2-Pack (B0CXZ153DP)
- Service-plan bundles (a drive sold with a protection plan, which is a different product from the drive alone): Samsung 990 PRO NVMe 4TB + Warranty (B0CY2SZ62P)
Corrections
No corrections since this record was frozen on November 1, 2026.
About this record
This page is a permanent record, frozen on November 1, 2026. It was computed on the first regeneration after a price fetch timestamped past the end of October 2026. This record's figures do not change afterwards; a later correction is listed above with its date and reason rather than rewriting the figure. The Price Index carries the latest record, the chart of every archived month and the live market reading; the methodology explains the carry rule, the exclusions and the freeze.