MemRadar Price Index: September 2026
September 2026 record, frozen October 12, 2026 Latest record and chart All records
Across 61 DDR5 kits tracked in both months, the median same-product price change from September 2025 to September 2026 was +406%.
-
DDR5
+406%
Sep 2025 to Sep 2026 · n = 61 kits
Middle of 61 changes: a kit that went from $90.99 to $459.99
vs. August 2026 (n 58): +6.4%
-
DDR4
+172%
Sep 2025 to Sep 2026 · n = 28 kits
vs. August 2026 (n 28): +4.1%
-
NVMe SSD
+152%
Sep 2025 to Sep 2026 · n = 66 drives
Includes heatsink versions of drives; excludes bundles with a service plan
vs. August 2026 (n 64): +0.3%
-
SATA SSD
+156%
Sep 2025 to Sep 2026 · n = 27 drives
Sensitive: dropping any one drive moves this between +154% and +165%
vs. August 2026 (n 26): 0.0%
What this measures. For each product with at least 20 days of price coverage in both months, we take its median daily price in September 2026 and compare it with its own median daily price in September 2025. The figure is the middle value across those products. Each comparison follows one listing (the same Amazon ASIN) across both months, so products launched in between are left out rather than mixed in.
History covers only products in MemRadar's catalog, which was assembled in July 2026; products discontinued before then are not represented. How the record is built, and what it cannot tell you.
MemRadar Memory Price Index, September 2026 record (frozen October 12, 2026). Median same-product price change, September 2025 to September 2026: DDR5 +406% (n=61), DDR4 +172% (n=28), NVMe SSD +152% (n=66), SATA SSD +156% (n=27). https://memradar.com/price-index/2026-09/
Download: record JSON (segment figures, no listing data)
No corrections to this record.
Full figures for this record
September 2025 to September 2026, per segment
| Segment | n | Median | p25 to p75 | Share that rose | Leave-one-out low to high |
|---|---|---|---|---|---|
| DDR5 | 61 | +405.54% | +368.36% to +450.03% | 100% | +402.78% to +406.45% |
| DDR4 | 28 | +171.72% | +159.29% to +201.27% | 100% | +170.78% to +172.66% |
| NVMe SSD | 66 | +151.90% | +129.51% to +169.56% | 100% | +151.07% to +152.74% |
| SATA SSD | 27 | +155.57% | +143.24% to +253.58% | 100% | +154.47% to +164.65% |
Scroll the table sideways to see every column.
n is the number of listings paired. p25 and p75 are the quartiles of the per-product changes. Leave-one-out is the range the median takes when any single listing is dropped.
Every paired listing
The 182 listings behind the four figures, each compared with itself: its median daily price in September 2025 against its median daily price in September 2026, smallest change first. Covered days are the calendar days that contributed to each monthly price (base / current); a listing needs at least 20 in both months to be paired.
DDR5: 61 kits, median +405.54%
DDR4: 28 kits, median +171.72%
| Listing | Sep 2025 | Sep 2026 | Change | Covered days |
|---|---|---|---|---|
| Crucial 32GB DDR4 3200 DesktopB08C4LXXCJ | $131.95 | $247.75 | +87.8% | 30 / 30 |
| Crucial 16GB DDR4 3200MHzB08C511GQH | $60.00 | $119.98 | +100.0% | 30 / 30 |
| Crucial 32GB DDR4 3200 LaptopB08C4X9VR5 | $115.99 | $233.00 | +100.9% | 24 / 30 |
| A-Tech 16GB DDR4 3200MHzB08KTQWQPK | $63.87 | $134.06 | +109.9% | 30 / 30 |
| TEAMGROUP Elite DDR4 32GB 3200MHzB08T17RQ87 | $85.99 | $190.99 | +122.1% | 30 / 30 |
| A-Tech 16GB DDR4 2666 MHz UDIMM PC4-21300B07KGMVVDZ | $45.24 | $104.32 | +130.6% | 30 / 30 |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 1x16GBB0171GQXME | $52.50 | $129.99 | +147.6% | 30 / 30 |
| G.SKILL Trident Z RGB Series DDR4 16GB 3600MHzB08176RT4G | $56.99 | $149.99 | +163.2% | 30 / 30 |
| Timetec 32GB DDR4 3200MHzB098TYN671 | $71.99 | $189.99 | +163.9% | 30 / 30 |
| GIGASTONE DDR4 SODIMM 32GB 3200MHzB09477S96W | $78.99 | $208.99 | +164.6% | 30 / 30 |
| Silicon Power DDR4 16GB 3200MHzB0924LFB3Z | $40.97 | $108.97 | +166.0% | 30 / 30 |
| A-Tech 16GB DDR4 2666MHzB07KGMC6QQ | $42.24 | $113.86 | +169.6% | 30 / 30 |
| G.SKILL Trident Z RGB Series DDR4 32GB 3200MHzB07DMNZY56 | $84.99 | $229.99 | +170.6% | 30 / 30 |
| A-Tech 16GB DDR4 2400 MHz UDIMM PC4-19200B07KGM4B6K | $37.24 | $100.84 | +170.8% | 30 / 30 |
| A-Tech DDR4 16GB 2666MHz PC4-21300B07KGLYHVM | $37.24 | $101.54 | +172.7% | 30 / 30 |
| A-Tech DDR4 32GB 2666MHzB07KGNXL2H | $71.24 | $196.99 | +176.5% | 30 / 30 |
| G.SKILL Trident Z RGB Series DDR4 32GB 3600MHzB08176KLZT | $86.99 | $249.99 | +187.4% | 30 / 30 |
| CORSAIR Vengeance LPX DDR4 16GB 3200MHzB07RS1G6XW | $47.99 | $139.99 | +191.7% | 30 / 30 |
| Patriot Viper Steel DDR4 16GB 3200MHzB07N3Z1RP8 | $38.99 | $114.99 | +194.9% | 30 / 30 |
| G.SKILL RipjawsV Series DDR4 16GB 3200MHz 2x8GBB015FXXBW0 | $44.00 | $132.49 | +201.1% | 30 / 30 |
| CORSAIR Vengeance LPX DDR4 32GB 3200MHzB07RW6Z692 | $82.99 | $249.99 | +201.2% | 30 / 30 |
| A-Tech 16GB DDR4 3200 MHz SODIMM PC4-25600B08KTSCYS6 | $38.24 | $115.26 | +201.4% | 29 / 30 |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz FDC01B08PJNVWNZ | $41.99 | $128.00 | +204.8% | 30 / 30 |
| TEAMGROUP Vulcan Z DDR4 16GB 3200MHz CDC01B07T637L7T | $41.99 | $129.99 | +209.6% | 30 / 30 |
| NEMIX 16GB DDR4 2666MHzB0C5BFW7ZN | $49.99 | $157.26 | +214.6% | 30 / 30 |
| A-Tech 32GB DDR4 3200MHzB08KTRP13V | $73.24 | $230.53 | +214.8% | 30 / 30 |
| G.SKILL RipjawsV Series DDR4 32GB 3200MHzB0171GQR0C | $74.99 | $239.00 | +218.7% | 30 / 30 |
| Timetec 32GB DDR4 2666MHzB07CQ8FJXB | $57.49 | $189.99 | +230.5% | 30 / 30 |
NVMe SSD: 66 drives, median +151.90%
| Listing | Sep 2025 | Sep 2026 | Change | Covered days |
|---|---|---|---|---|
| Samsung 990 PRO w/ Heatsink 1TB PCIe NVMeB0BHJFNW9X | $284.05 | $339.00 | +19.3% | 30 / 29 |
| Crucial E100 2TB M.2 NVMe PCIe Gen4B0DQSJZTZ5 | $160.00 | $248.99 | +55.6% | 30 / 30 |
| Western Digital WD_Black SN8100 4TB NVMeB0F3B6MZM9 | $429.99 | $699.99 | +62.8% | 30 / 30 |
| Samsung 980 PRO with Heatsink 2TB PCIe NVMeB09JHKSNNG | $235.00 | $399.99 | +70.2% | 30 / 30 |
| Western Digital WD_Black SN8100 2TB NVMeB0F3BD1W6R | $229.99 | $399.99 | +73.9% | 30 / 30 |
| Samsung 990 PRO 1TB PCIe Gen 4.0 x4 NVMeB0BPXQ9BDV | $129.00 | $242.22 | +87.8% | 30 / 30 |
| 1TB SN850P NVMe M.2 OfficiallyB0C48B3RGL | $124.99 | $239.99 | +92.0% | 30 / 30 |
| Western Digital 4TB WD Blue SN5000 NVMeB0D7MLB76V | $233.99 | $449.99 | +92.3% | 30 / 30 |
| Samsung 9100 PRO 1TB NVMeB0DX2G349M | $129.99 | $249.99 | +92.3% | 30 / 30 |
| Samsung 990 PRO 2TB PCIe Gen 4.0 x4 NVMeB0BPXRY7N2 | $206.98 | $399.95 | +93.2% | 30 / 30 |
| Bestoss 2TB NVMe M.2 PCIe 3.0 M.2B0F43VP4XF | $125.99 | $247.98 | +96.8% | 30 / 30 |
| Samsung 9100 PRO 2TB NVMeB0DX2DPJZ5 | $199.99 | $399.99 | +100.0% | 30 / 30 |
| Western Digital 2TB WD Green SN350 NVMeB09DVRBNWV | $114.99 | $238.00 | +107.0% | 30 / 30 |
| Crucial P510 PCIe Gen5 NVMe 1TBB0DZ5ZK225 | $99.99 | $208.45 | +108.5% | 30 / 30 |
| Western Digital WD Blue SN5100 1TB NVMeB0FJ8QFWBQ | $79.99 | $167.99 | +110.0% | 30 / 30 |
| Western Digital WD_Black SN850X NVME 1TBB0B3RP4XCG | $113.36 | $249.00 | +119.7% | 30 / 30 |
| Samsung 990 PRO 2TB NVMeB0BXX1JJH8 | $171.00 | $389.00 | +127.5% | 30 / 30 |
| BIWIN Black Opal NV7400 4TB Gen4x4 NVMeB0DM1R7KJ1 | $207.99 | $489.99 | +135.6% | 30 / 30 |
| Crucial P310 2TB NVMeB0DC8RVRBZ | $124.99 | $296.50 | +137.2% | 30 / 30 |
| Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIeB0BYN8NHXS | $214.97 | $509.97 | +137.2% | 30 / 30 |
| Crucial P310 1TB 232L Micron QLC NAND PCIE NVMeB0DM9341L3 | $75.85 | $179.99 | +137.3% | 30 / 30 |
| Western Digital WD_Black SN850X 4TB NVMe HeatsinkB0D9WTKV1B | $319.99 | $769.99 | +140.6% | 30 / 30 |
| Samsung 990 PRO NVMe M.2 2TBB0B9C4DKKG | $172.00 | $414.18 | +140.8% | 30 / 20 |
| Western Digital WD_Black SN850X 4TB NVMe No HeatsinkB0B3RN5QTV | $280.76 | $679.99 | +142.2% | 30 / 30 |
| fanxiang 2TB NVMe PCIe Gen4 M.2B0CM941D89 | $122.99 | $297.99 | +142.3% | 30 / 30 |
| SIX NVME M.2 PCIe 4.0-1TB m.2 2280B0FGP7W3NJ | $69.99 | $169.99 | +142.9% | 30 / 30 |
| Samsung 990 PRO 2TB NVMe M.2 PCIeB0BHJJ9Y77 | $159.99 | $389.99 | +143.8% | 30 / 30 |
| Western Digital WD_BLACK SN850X 1TB NVMeB0B7CKVCCV | $89.99 | $219.99 | +144.5% | 30 / 30 |
| Lexar 4TB NM790 PCIe Gen4 NVMe M.2B0C91RNCDV | $236.61 | $579.99 | +145.1% | 30 / 30 |
| Bestoss 2TB M.2 NVMe PCIe4.0 2280B0F3XL1PVB | $119.99 | $297.99 | +148.3% | 30 / 30 |
| Bestoss M.2 2280 NVMe 2TB PCIe 4.0B0F43F9ZKP | $124.49 | $309.99 | +149.0% | 30 / 30 |
| Crucial P310 4TB NVMeB0F3WLFCPL | $229.99 | $574.00 | +149.6% | 30 / 30 |
| Silicon Power 2TB NVMe M.2 PCIe Gen3x4B07ZQ97H3W | $97.97 | $245.97 | +151.1% | 30 / 30 |
| Crucial P310 500GB NVMeB0DC8K6KQD | $45.99 | $116.24 | +152.7% | 30 / 30 |
| Fanxiang 1TB NVMe PCIe Gen4 M.2B0CM8RVVG1 | $65.99 | $167.99 | +154.6% | 30 / 30 |
| Western Digital WD_BLACK SN850X 2TB NVMeB0B7CMZ3QH | $149.99 | $383.90 | +156.0% | 30 / 30 |
| Western Digital WD_BLACK SN850X 4TB NVMeB0B7CQ2CHH | $264.99 | $679.99 | +156.6% | 30 / 30 |
| Crucial T500 4TB PCIe Gen4 NVMe Gaming PS5B0DBBJSGFQ | $309.99 | $799.00 | +157.8% | 30 / 30 |
| Timetec 1TB NVMe PCIe Gen3x4 8Gb/s M.2B08GJBTCF6 | $53.99 | $139.99 | +159.3% | 30 / 30 |
| Acer Predator GM7 2TB : M.2 2280 PCIe NVMeB0CB8JJR7F | $124.99 | $325.99 | +160.8% | 30 / 30 |
| Kingston NV3 1TB M.2 2280 NVMe |B0DBR3DZWG | $59.99 | $156.99 | +161.7% | 30 / 30 |
| Western Digital WD_Black SN7100 2TB NVMeB0DN6ZQ3PD | $119.99 | $314.99 | +162.5% | 30 / 30 |
| Crucial P310 1TB NVMeB0DC8VPSHV | $69.27 | $181.86 | +162.6% | 30 / 30 |
| Patriot P400 Lite M.2 PCIe Gen 4 1TB NVMeB0BTDP6P7Y | $56.99 | $149.99 | +163.2% | 30 / 30 |
| Fikwot FN955 2TB NVMe M.2 2280 PCIeB0C9DPWRZ3 | $109.99 | $289.99 | +163.7% | 30 / 30 |
| Western Digital WD_Black SN850X 2TB NVMeB0B3RQDGL7 | $149.99 | $399.00 | +166.0% | 30 / 30 |
| Samsung 990 PRO 1TB NVMeB0BHJF2VRN | $89.99 | $239.99 | +166.7% | 30 / 30 |
| Bestoss 1TB M.2 NVMe PCIe4.0 2280B0F3XL469M | $62.99 | $167.99 | +166.7% | 21 / 30 |
| Western Digital WD_Black SN7100 1TB NVMeB0DN7CYYSD | $69.98 | $188.00 | +168.6% | 30 / 30 |
| fanxiang 1TB NVMe PCIe Gen 4 GamingB0D5M5D2XP | $62.99 | $169.99 | +169.9% | 30 / 30 |
| Samsung 990 EVO Plus 4TB NVMeB0DHLBDSP7 | $239.99 | $649.99 | +170.8% | 30 / 30 |
| Crucial T500 PCIe Gen4 NVMe 4TBB0DBBG7CG7 | $292.90 | $799.00 | +172.8% | 30 / 30 |
| Western Digital WD Black SN770M 1TB NVMeB0CP626QNM | $145.32 | $399.99 | +175.2% | 30 / 30 |
| Western Digital WD_Black SN7100 4TB NVMeB0DZK9C789 | $209.99 | $579.99 | +176.2% | 30 / 30 |
| Silicon Power 1TB- NVMe M.2 PCIe Gen3x4B07ZGJVTZK | $55.97 | $155.47 | +177.8% | 30 / 30 |
| Crucial T500 2TB PCIe Gen4 NVMe Gaming PS5B0CK2RKPBL | $159.99 | $448.95 | +180.6% | 30 / 22 |
| fanxiang S501Q 1TB PCle 3.0x4 NVMeB0CNSVG1QB | $52.99 | $149.99 | +183.1% | 30 / 30 |
| Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIeB0B996CJ64 | $99.97 | $284.14 | +184.2% | 30 / 30 |
| Samsung 990 EVO Plus 2TB NVMeB0DHLCRF91 | $129.99 | $369.99 | +184.6% | 30 / 30 |
| Crucial T500 PCIe Gen4 NVMe 1TBB0CK39YR9V | $88.99 | $274.95 | +209.0% | 30 / 30 |
| Acer Predator GM7 4TB : M.2 2280 PCIe NVMeB0CHJG3ZSF | $224.99 | $702.99 | +212.5% | 30 / 30 |
| Predator M.2 2TB GM7000 with NVMeB09F5W62N8 | $117.99 | $369.99 | +213.6% | 30 / 30 |
| Gigastone M.2 1TB PCIe 4.0 NVMeB0CB89SL21 | $69.99 | $219.99 | +214.3% | 30 / 30 |
| Samsung 9100 PRO 4TB NVMeB0DX2GJ1YR | $399.99 | $1,359.99 | +240.0% | 30 / 30 |
| Samsung 990 PRO 4TB NVMeB0CHGT1KFJ | $269.99 | $1,079.99 | +300.0% | 30 / 30 |
| Samsung 990 PRO w/ Heatsink 2TB NVMeB0BHJDY57J | $166.49 | $669.99 | +302.4% | 30 / 30 |
SATA SSD: 27 drives, median +155.57%
| Listing | Sep 2025 | Sep 2026 | Change | Covered days |
|---|---|---|---|---|
| Crucial BX500 SATA 2TBB0CCN9QWKT | $155.53 | $254.00 | +63.3% | 30 / 30 |
| Samsung 870 EVO 2TB SATA 2.5"B08SW72NBQ | $256.61 | $450.00 | +75.4% | 30 / 30 |
| Samsung 860 EVO 2TB 2.5 Inch SATAB0786QNSBD | $244.50 | $474.45 | +94.0% | 30 / 30 |
| fanxiang 2TB Solid State SATAB0BWXK95PY | $109.99 | $229.99 | +109.1% | 30 / 30 |
| Samsung 870 QVO SATA III 8TB 2.5"B089C3TZL9 | $689.00 | $1,459.99 | +111.9% | 27 / 30 |
| SAMSUNG 870 QVO SATA III 2TB 2.5"B089C6LZ42 | $214.95 | $489.99 | +128.0% | 30 / 30 |
| PNY CS900 2TB 3D NAND 2.5" SATA IIIB08GB8S6R3 | $94.99 | $229.99 | +142.1% | 30 / 30 |
| Samsung 860 PRO 2TB 2.5 Inch SATAB07879KC15 | $399.99 | $977.45 | +144.4% | 30 / 30 |
| TEAMGROUP Vulcan Z SATA 2TB TLCB09WMSVHD4 | $91.99 | $229.99 | +150.0% | 30 / 30 |
| TEAMGROUP Vulcan Z SATA 2TB QLCB0BYSKXGJV | $89.99 | $224.99 | +150.0% | 30 / 30 |
| Fikwot FN203 M.2 SATA- SLC Cache 1TBB0C3ZR818X | $51.99 | $129.99 | +150.0% | 30 / 30 |
| TEAMGROUP QX 2TB 3D NAND QLC 2.5 Inch SATAB0C3M1YN5T | $86.99 | $219.89 | +152.8% | 30 / 30 |
| SanDisk Plus 500GB Solid SATAB0F4Y2VR8S | $44.99 | $113.99 | +153.4% | 30 / 30 |
| fanxiang 2TB SATA 2.5'' SATA IIIB0CM8M8293 | $89.99 | $229.99 | +155.6% | 30 / 30 |
| 1TB SATA 2.5'' SATA III 6B0CM8QWND1 | $47.49 | $129.99 | +173.7% | 30 / 30 |
| Fikwot FX815 1TB SATAB0CX94D2YC | $47.49 | $129.99 | +173.7% | 30 / 30 |
| Western Digital 2TB WD Blue SA510 SATAB0C14TF467 | $119.97 | $329.99 | +175.1% | 30 / 30 |
| Samsung 870 EVO SATA 250GB 2.5”B08QBN5J9B | $59.30 | $174.32 | +194.0% | 30 / 30 |
| Samsung 870 EVO SATA III 2.5” 2TBB08QB93S6R | $158.99 | $481.35 | +202.8% | 30 / 30 |
| Samsung 870 EVO 250GB SATA 2.5"B08T1TWQS9 | $59.90 | $209.00 | +248.9% | 30 / 30 |
| Samsung 870 EVO SATA III 2.5” 1TBB08QBJ2YMG | $89.85 | $321.88 | +258.2% | 30 / 30 |
| Ultra 3D NAND 500GB- SATAB0B7VWFN4B | $45.99 | $167.00 | +263.1% | 21 / 27 |
| Samsung 870 Evo 1TB 2.5in SATA IIIB08W5TLTL2 | $103.99 | $379.90 | +265.3% | 30 / 30 |
| Samsung 870 EVO 1TB SATA 2.5"B08T1SMTF9 | $94.99 | $365.08 | +284.3% | 30 / 30 |
| Samsung 870 EVO SATA 500GB 2.5”B08QBMD6P4 | $54.99 | $239.70 | +335.9% | 30 / 30 |
| Samsung 870 EVO 500GB SATAB08PC43D78 | $67.90 | $306.00 | +350.7% | 27 / 30 |
| Samsung 870 EVO 4TB 2.5 Inch SATA IIIB08QBL36GF | $259.16 | $1,209.99 | +366.9% | 30 / 30 |
Excluded by rule
These listings are left out of every segment by an explicit list stored in the record, whatever their prices did. Hardware variants (heatsink versions, colours) stay in.
- Relisted duplicates (the same product under a second ASIN, so the pair would count one product twice): G.Skill Trident Z5 Neo RGB Series DDR5 32GB 6000MHz CL30 (B0BF8FVLSL)
- Multi-unit listings (a listing that sells more than one unit, so its price is not one product's price): Samsung 990 PRO NVMe 4TB 2-Pack (B0CXZ153DP)
- Service-plan bundles (a drive sold with a protection plan, which is a different product from the drive alone): Samsung 990 PRO NVMe 4TB + Warranty (B0CY2SZ62P)
Corrections
No corrections to this record.
About this record
This page is a permanent record, frozen on October 12, 2026. This is a reconstructed launch record: it was computed on that date from the stored price history, together with the other launch months, rather than frozen at the end of September 2026. Records for months after the launch series are frozen after their month ends, once a price fetch timestamped after the month boundary has landed. This record's figures do not change afterwards; a later correction is listed above with its date and reason rather than rewriting the figure. The Price Index carries the latest record, the chart of every archived month and the live market reading; the methodology explains the carry rule, the exclusions and the freeze.